WBKT Kit – From Dia 06 - 205mm
Precise boring from Dia 6 mm to 205 mm with 2 Microns adjustment on Dia.
All Boring bars, Cartridges & Extension bars thoughtfully arranged for easy selection
Minimum number of Insert sizes WC02, TP09 and TP11 for the whole range from Dia 6 to 205 mm.
Balanced by design for good finish and to improve accuracy.
Provided Counter Balance weight from Dia 68 mm with graduated marking for easy & precise adjustment of Counter balancing weight.
Well designed to keep the tool weight at the minimum specially for boring larger dia.
Specification
ITEM | RANGE | ORDER CODE | Kg | PART DETAILS |
---|---|---|---|---|
WBKT06205 | 6-205 | WBK006205 | 6.0 | 1-20 |
WBKT10205 | 10-205 | WBK010205 | 5.9 | 3-20 |
Part List
- WFB 6.21
- WFB 8.28
- FBH 6200
- WFB 10.35
- WFB 12.42
- WFB 16.55
- WFB 22.66
- WFC – 01
- WEB 25.60
- WFC – 02
- WEB 38.73
- WFC – 03
- WBRF 68-100
- WBRF 100-135
- WBRF 135-170
- WBRF 170-205
- THRU COOLANT BUSH
- WCW COUNTER WEIGHT
- T7,T8 TORX KEY
- 4 mm ALLEN KEY
Micro Boring Kit Usage
BORING BARS
STEEL 6-28 mm
ITEM | CODE | DIA RANGE | L | INSERT | INSERT SCREW | TORX KEY | Kg |
---|---|---|---|---|---|---|---|
WFB6.21 | WFB006021 | 6-8 | 21 | WC02 | TS21 | T6 | 0.045 |
WFB8.28 | WFB008028 | 8-10 | 28 | WC02 | TS211 | T6 | 0.05 |
WFB10.35 | WFB010035 | 10-14 | 35 | TP09 | CS250 | T8 | 0.055 |
WFB12.42 | WFB012042 | 12-16 | 42 | TP09 | CS250 | T8 | 0.06 |
WFB16.55 | WFB016055 | 16-22 | 55 | TP09 | CS250 | T8 | 0.08 |
WFB22.66 | WFB022066 | 22-28 | 66 | TP09 | CS250 | T8 | 0.12 |
CARBIDE BORING BAR 6-16mm
ITEM | CODE | DIA RANGE | L | INSERT | INSERT SCREW | TORX KEY | Kg |
---|---|---|---|---|---|---|---|
WFB6.40 | FBS006040 | 6-8 | 40 | WC02 | TS21 | T6 | 0.05 |
WFB8.50 | FBS008050 | 8-10 | 50 | WC02 | TS211 | T6 | 0.07 |
WFB10.60 | FBS010060 | 10-14 | 60 | TP09 | CS250 | T8 | 0.1 |
WFB12.80 | FBS0012080 | 12- 16 | 80 | TP09 | CS250 | T8 | 0.14 |
CARBIDE BORING BAR & CARTRIDE 16-28 mm
REF | ITEM | CODE | DIA RANGE | L | INSERT | SCREW | TORX KEY |
---|---|---|---|---|---|---|---|
SHANK | CBS16.100 | CBS16100 | 100 | SPM412 | T15 | ||
CARTRIDGE | CFC1620 | CFC016020 | 16-22 | 100 | TP09 | CS250 | T8 |
CARTRIDGE | CFC2024 | CFC020024 | 20-24 | 100 | TP09 | CS250 | T8 |
CARTRIDGE | CFC2428 | CFC024028 | 24-28 | 100 | TP09 | CS250 | T8 |
BORING BAR DIA 28 - 68 mm
REF | ITEM | CODE | DIA RANGE | L | INSERT | SCREW | TORX KEY | Kg |
---|---|---|---|---|---|---|---|---|
SHANK | WEB25.60 | WEB025060 | 28-42 | 60 | TP09 | CS250 | T8 | 0.27 |
CARTRIDGE | WFC01 | WFC01T090 | 28-42 | 13.5 | TP09 | CS250 | T8 | 0.03 |
SHANK | WEB38.73 | WEB038073 | 42-68 | 73 | TP09 | CS250 | T8 | 0.41 |
CARTRIDGE | WFC02 | WFC02T090 | 42-68 | 13.5 | TP09 | CS250 | T8 | 0.03 |
DIA 68 - 205 mm
REF | ITEM | CODE | DIA RANGE | L | L1 | CLAMP SCREW | Kg |
---|---|---|---|---|---|---|---|
BRIDGE | WBRF68100 | WBRF68100 | 68-100 | 96+La | 17 | M5X20 | 0.18 |
BRIDGE | WBRF100135 | WBRF100135 | 100-135 | 96+La | 17 | M5X20 | 0.29 |
BRIDGE | WBRF135170 | WBRF135170 | 135-170 | 102+La | 23 | M5X20 | 0.54 |
BRIDGE | WBRF170205 | WBRF170205 | 170-205 | 102+La | 23 | M5X20 | 0.68 |
Note: “La” is the extended length in the Adaptor
ITEM | CODE | DIA RANGE | L2 | INSERT | INSERT SCREW | TORX KEY | Kg |
---|---|---|---|---|---|---|---|
WFC03 | WFC03T090 | 68-205 | 16 | TP11 | CS300 | T8 | 0.06 |
COUNTER WT | WCW00060 | 0.06 |
ADAPTOR
WC-32
The complete design of boring tools are built on modular concept. This helps in easy interchanging of tools
The parts to be coupled are inserted and fastened by a specially designed taper bolt. The bolt creates a axial thrust on face and to give a rigid clamping of tool. The diameter & face are accurately ground to give a perfect seating and better concentricity.
The MODULAR adaptors are available in different tapers (BT ,BBT, SK , HSK )
It can be tailor made for extend length to increase the GPL
REF | ITEM | CODE | GPL | La | LOCK BOLT | Kg |
---|---|---|---|---|---|---|
BT40 | BT40WC32 | BT40WC3260 | 60 | 30 | M10WC32 | 1.5 |
BT50 | BT50WC32 | BT50WC3210 | 100 | 60 | M10WC32 | 4.7 |
HSK A50 | HSK A50WC32 | HSK50WC328 | 80 | 50 | M10WC32 | 1.3 |
HSK A63 | HSK A63WC32 | HSK63WC328 | 80 | 50 | M10WC32 | 1.65 |
HSK A100 | HSK A100WC32 | HSK100WC32 | 100 | 70 | M10WC32 | 3.4 |
MODULAR EXTENSION
ITEM | CODE | L | Kg |
---|---|---|---|
WEA6060 | WEA006060 | 60 | 1.3 |
WEA6075 | WEA006075 | 75 | 1.6 |