Specification
ITEM | CODE | DIA RANGE | L | CARTRIDGE | L2 | ød | CLAMP SCREW | Kg |
---|---|---|---|---|---|---|---|---|
FBH2228 | FBH022083 | 22-28 | 83 | FCC2228 | 108 | ø20.5 | M4X6 | 0.6 |
FBH2836 | FBH028098 | 28-36 | 98 | FCC/FC2836 | 123 | ø26.5 | M5X8 | 0.8 |
FBH3654 | FBH036110 | 36-54 | 110 | FCC/FC3654 | 136 | ø34.5 | M5X10 | 1.2 |
SHORT SERIES FINISH BORING HEADS
ITEM | CODE | DIA RANGE | L | MOUNT SIZE | CARTRIDGE | ød | Kg |
---|---|---|---|---|---|---|---|
MFBH2228 | MFB022028 | 22-28 | 40 | M10 | FCC2228 | ø20.5 | 0.1 |
MFBH2836 | MFB028036 | 28-36 | 50 | M12 | FCC/FC2836 | ø26.5 | 0.2 |
MFBH3654 | MFB036054 | 36-54 | 60 | M16 | FCC/FC3654 | ø34.5 | 0.35 |
Finish Cartridge
ITEM | CODE | DIA RANGE | L | INSERT | INSERT SCREW | TORX KEY | Kg |
---|---|---|---|---|---|---|---|
FCC2228 | FCC022028 | 22-28 | 9 | CCGT06 | TS25 | T8 | 0.01 |
FCC2836 | FCC028036 | 28-36 | 11.5 | CCGT06 | TS25 | T8 | 0.01 |
FCC3654 | FCC036054 | 36-54 | 12 | CCGT06 | TS25 | T8 | 0.02 |
FC2836 | FC0028036 | 28-36 | 11.5 | TP09 | CS250 | T8 | 0.01 |
FC3654 | FC0036054 | 36-54 | 12 | TP09 | CS250 | T8 | 0.02 |
NOTE : THROUGH COOLANT IS OPTIONAL FOR ABOVE ALL