Carbide Shank
ITEM | CODE | DIA RANGE | L | L1 | BORING HEAD | CARTRIDGE | SPANNER | Kg |
---|---|---|---|---|---|---|---|---|
CBS20170M10 | CBS201710 | 22-28 | 210 | 170 | MRBT2228 | RC2228 I/O | SM 2200018 | 0.66 |
CBS25215M12 | CBS252112 | 28-36 | 265 | 215 | MRBT/C2836 | RT/RC2836 I/O | SMR280023 | 1.3 |
CBS32260M16 | CBS322616 | 36-54 | 320 | 260 | MRBT/C3650 | RT/RC3650 I/O | SMR360030 | 2.5 |
NOTE : TO BE HELD WITH RIGID COLLET/HYDROGRIP HOLDER & TOTAL LENGTH INCLUDES HOLDING LENGTH
Rough Boring Head
ITEM | CODE | DIA RANGE | L | MOUNT SIZE | CARTRIDGE | ød | CLAMP SCREW | SET CREW | Kg |
---|---|---|---|---|---|---|---|---|---|
MRBT2228 | MFB022028 | 22-28 | 40 | M10 | RC2228 I/O | ø20 | M4X15 | M4X15 | 0.1 |
MRBT2836 | MRBT28036 | 28-36 | 50 | M12 | RT2836 I/O | ø25 | M5X20 | M5X20 | 0.2 |
MRBT2836 | MRBC28036 | 28-36 | 50 | M12 | RC2836 I/O | ø25 | M5X20 | M5X20 | 0.2 |
MRBT3650 | MRBT36050 | 36-50 | 60 | M16 | RT3650 I/O | ø32 | M6X25 | M6X25 | 0.35 |
MRBT3650 | MRBC36050 | 36-50 | 60 | M16 | RC3650 I/O | ø32 | M6X25 | M6X25 | 0.35 |
CARTRIDGE
ITEM | CODE | DIA RANGE | L | INSERT | INSERT SCREW | TORX KEY | Kg |
---|---|---|---|---|---|---|---|
RC2228(I/O) | RCS022028 | 22-28 | 10 | CC--06 | TS25 | T8 | 0.01 |
RT2836(I/O) | RTS028036 | 28-26 | 13 | TC--09 | TS22 | T7 | 0.02 |
RC2836(I/O) | RCS028036 | 28-26 | 13 | CC--06 | TS25 | T8 | 0.02 |
RT3650(I/O) | RTS036050 | 36-50 | 15 | TC--11 | TS25 | T8 | 0.03 |
RC3650(I/O) | RCS036050 | 36-50 | 15 | CC--09 | TS4 | T15 | 0.03 |
NOTE : THROUGH COOLANT IS OPTIONAL FOR ABOVE ALL