Content Coming Soon…..
Carbide Shank
ITEM | CODE | DIA RANGE | L | L1 | BORING HEAD | CARTRIDGE | Kg |
---|---|---|---|---|---|---|---|
CBS20170M10 | CBS201710 | 22-28 | 210 | 170 | MFBH2228 | FC2228 | 0.66 |
CBS25215M12 | CBS252112 | 28-26 | 265 | 215 | MFBH2836 | FC2836 | 1.3 |
CBS32260M16 | CBS322616 | 36-54 | 320 | 260 | MFBH3654 | FC3654 | 2.5 |
Fine Boring Head
ITEM | CODE | DIA RANGE | L | MOUNT SIZE | CARTRIDGE | INSERT | Kg |
---|---|---|---|---|---|---|---|
MFBH2228 | MFB022028 | 22-28 | 40 | M10 | FCC2228 | CC--06 | 0.1 |
MFBH2836 | MFB028036 | 28-36 | 50 | M12 | FC2836 | TP-09 | 0.2 |
MFBH3654 | MFB03654 | 36-54 | 60 | M16 | FC3654 | TP-09 | 0.35 |
Cartridge
ITEM | CODE | DIA RANGE | L | INSERT | INSERT SCREW | TORX KEY | Kg |
---|---|---|---|---|---|---|---|
FCC2228 | FC0022028 | 22-28 | 9 | CCGT06 | TS25 | T8 | 0.01 |
FC2836 | FC0028036 | 28-26 | 11.5 | TP09 | CS250 | T8 | 0.01 |
FC3654 | FC0036054 | 36-54 | 12 | TP09 | CS250 | T8 | 0.02 |