Content Coming Soon.
Specification
ITEM | CODE | DIA RANGE | L | MOUNT SIZE | CARTRIDGE | Kg |
---|---|---|---|---|---|---|
MFBH2228 | MFB022028 | 22-28 | 40 | M10 | FCC2228 | 0.1 |
MFBH2836 | MFB028036 | 28-36 | 50 | M12 | FC2836 | 0.2 |
MFBH3654 | MFB036054 | 36-54 | 60 | M16 | FC3654 | 0.35 |
Finish Cartridge
ITEM | CODE | DIA RANGE | L | INSERT | INSERT SCREW | TORX KEY | Kg |
---|---|---|---|---|---|---|---|
FCC2228 | FCC022028 | 22-28 | 9 | CCGT06 | TS25 | T8 | 0.01 |
FCC2836 | FCC028036 | 28-36 | 11.5 | CCGT06 | TS25 | T8 | 0.01 |
FCC3654 | FCC036054 | 36-54 | 12 | CCGT06 | TS25 | T8 | 0.02 |
FC2836 | FC0028036 | 28-36 | 11.5 | CS250 | TP09 | T8 | 0.01 |
FC3654 | FC0036054 | 36-54 | 12 | TP09 | CS250 | T8 | 0.02 |
ADAPTORS - MC 32
REF | ITEM | CODE | GPL | La | DIA RANGE | Kg | LOCK BOLT |
---|---|---|---|---|---|---|---|
BT40 | BT40MC32 | BT40MC3260 | 60 | 30 | 18-105 | 1.5 | MC32 M10X50 MC32 M8X50 (THRU COOLANT) |
BT50 | BT50MC32 | BT50MC3210 | 100 | 60 | 4.7 | ||
HSK A50 | HSK A50MC32 | HSK50MC328 | 80 | 54 | 0.91 | ||
HSK A63 | HSK A63MC32 | HSK63MC328 | 80 | 54 | 1.24 | ||
HSK A100 | HSK A100MC32 | HSK100MC32 | 100 | 70 | 3 |