MBKT Kit – From Dia 06 - 135mm
Precise boring from Dia 6mm to 135 with 2 Microns adjustment on Dia.
All Boring bars, Cartridges & Extension bars thoughtfully arranged for easy selection
Balanced by design for good finish and to improve accuracy
Minimum number of Insert sizes WC02 , TP09 and TP11 for the whole range from Dia 6 to 135 mm
Specification
ITEM | RANGE | PART DETAILS | ORDER CODE | WEIGHT |
---|---|---|---|---|
MBK1084/FTB01 | ∅10 – ∅84 | Parts 3 – 14 | MBK010084 | 2.5 |
MBK10105/FTB01 | ∅10 – ∅105 | Parts 3 – 15 | MBK010105 | 2.7 |
MBK10135/FTB01 | ∅10 – ∅135 | Parts 3 – 16 | MBK010135 | 2.9 |
MBK0684/FTB01 | ∅6 – ∅84 | Parts 1 – 14 | MBK006084 | 2.6 |
MBK06105/FTB01 | ∅6 – ∅105 | Parts 1 – 15 | MBK006105 | 2.7 |
MBK06135/FTB01 | ∅6 – ∅135 | Parts 1 – 16 | MBK006135 | 3 |
Part List
- FB 6.21
- FB 8.28
- FBH 0680
- FB 10.35
- FB 12.42
- FB 16.55
- FB 22.66
- EB 25.53 + M5 Screw
- FC 2836
- FC 3654
- CN 10
- FC 5484
- 2.5mm ALLEN KEY
- T8 TORX KEY
- FC 84105
- FC 105135
NOTE : Adaptor is not included in the Kit
Through coolant is optional
Micro Boring Kit Usage
BORING BARS
STEEL 6-28 mm
ITEM | CODE | DIA RANGE | L | INSERT | INSERT SCREW | TORX KEY |
---|---|---|---|---|---|---|
FB6.21 | FBS006021 | 6-8 | 21 | WC02 | TS21 | T6 |
FB8.28 | FBS008028 | 8-10 | 28 | WC02 | TS211 | T6 |
FB10.35 | FBS010035 | 10-14 | 35 | TP09 | CS250 | T8 |
FB12.42 | FBS012042 | 12-16 | 42 | TP09 | CS250 | T8 |
FB16.55 | FBS016055 | 16-22 | 55 | TP09 | CS250 | T8 |
FB22.66 | FBS022066 | 22-28 | 66 | TP09 | CS250 | T8 |
CARBIDE BORING BAR 6-16mm
ITEM | CODE | DIA RANGE | L | INSERT | INSERT SCREW | TORX KEY | Kg |
---|---|---|---|---|---|---|---|
WFB6.40 | FBS006040 | 6-8 | 40 | WC02 | TS21 | T6 | 0.05 |
WFB8.50 | FBS008050 | 8-10 | 50 | WC02 | TS211 | T6 | 0.07 |
WFB10.60 | FBS010060 | 10-14 | 60 | TP09 | CS250 | T8 | 0.1 |
WFB12.80 | FBS012080 | 12- 16 | 80 | TP09 | CS250 | T8 | 0.14 |
CARBIDE BORING BAR & CARTRIDE 16-28 mm
REF | ITEM | CODE | DIA RANGE | L | INSERT | SCREW | TORX KEY |
---|---|---|---|---|---|---|---|
SHANK | CBS16.100 | CBS16100 | 100 | SPM412 | |||
CARTRIDGE | CFC1620 | CFC016020 | 16-22 | 100 | TP09 | CS250 | T8 |
CARTRIDGE | CFC2024 | CFC020024 | 20-24 | 100 | TP09 | CS250 | T8 |
CARTRIDGE | CFC2428 | CFC024028 | 24-28 | 100 | TP09 | CS250 | T8 |
BORING BAR DIA 28 - 54 mm
REF | ITEM | CODE | DIA RANGE | L | INSERT | SCREW | TORX KEY |
---|---|---|---|---|---|---|---|
SHANK | EB25.53 | EB025053 | 28-36 | 62 | |||
CARTRIDGE | FC2836 | FC028036 | 28-36 | 62 | TP09 | CS250 | T8 |
CARTRIDGE | FCC2836 | FCC28036 | 28-36 | 62 | CC06 | TS25 | T8 |
SHANK | EB25.73 | EB025073 | 28-36 | 82 | |||
CARTRIDGE | FC2836 | FC028036 | 28-36 | 82 | TP09 | CS250 | T8 |
CARTRIDGE | FCC2836 | FCC28036 | 28-36 | 82 | CC06 | TS25 | T8 |
REF | ITEM | CODE | DIA RANGE | L | INSERT | SCREW | TORX KEY |
---|---|---|---|---|---|---|---|
SHANK | EB25.53 | EB025053 | 36-54 | 64 | |||
CARTRIDGE | FC3654 | FC036054 | 36-54 | 64 | TP09 | CS250 | T8 |
CARTRIDGE | FCC3654 | FCC36054 | 36-54 | 64 | CC06 | TS25 | T8 |
SHANK | EB25.73 | EB025073 | 36-54 | 84 | |||
CARTRIDGE | FC3654 | FC036054 | 36-54 | 84 | TP09 | CS250 | T8 |
CARTRIDGE | FCC3654 | FCC36054 | 36-54 | 84 | CC06 | TS25 | T8 |
DIA 54 TO 135
REF | ITEM | CODE | DIA RANGE | L | INSERT | SCREW | TORX KEY |
---|---|---|---|---|---|---|---|
CARTRIDGE | FC5484 | FC054084 | 54-84 | 84+La | TP09 | CS250 | T8 |
CARTRIDGE | FC84105 | FC084105 | 84-105 | 87+La | TP09 | CS250 | T8 |
CARTRIDGE | FC105135 | FC105135 | 105-135 | 87+La | TP09 | CS250 | T8 |
CARTRIDGE | FCC5484 | FCC54084 | 54-84 | 84+La | CC06 | TS4 | T15 |
CARTRIDGE | FCC84105 | FCC84105 | 84-105 | 87+La | CC06 | TS4 | T15 |
CARTRIDGE | FCC105135 | FCC105135 | 105-135 | 87+La | CC06 | TS4 | T15 |
ADAPTOR
MC-32
The complete design of boring tools are built on modular concept. This helps in easy interchanging of tools.
The parts to be coupled are inserted and fastened by a specially designed taper bolt. The bolt creates a axial thrust on face and to give a rigid clamping of tool. The diameter & face are accurately ground to give a perfect seating and better concentricity.
The MODULAR adaptors are available in different tapers (BT ,BBT, SK , HSK )
It can be tailor made for extend length to increase the GPL
REF | ITEM | CODE | GPL | La | LOCK BOLT | Kg |
---|---|---|---|---|---|---|
BT40 | BT40MC32 | BT40MC3260 | 60 | 30 | M10MC32 | 1. 2 |
BT50 | BT50MC32 | BT50MC3210 | 100 | 60 | M10MC32 | 4.3 |
HSK A50 | HSK A50MC32 | HSK50MC328 | 80 | 50 | M10MC32 | 1 |
HSK A63 | HSK A63MC32 | HSK63MC328 | 80 | 50 | M10MC32 | 1.2 |
HSK A100 | HSK A100MC32 | HSK100MC32 | 100 | 70 | M10MC32 | 3 |
MODULAR EXTENSION
ITEM | CODE | L | Kg |
---|---|---|---|
MEA5050 | MEA005050 | 50 | 0.7 |
MEA5075 | MEA005075 | 75 | 1.2 |